Pricing
Floorplan | Sq. Ft. | Rent |
---|---|---|
1 Bedroom / 1 Bath Flat | 705-845 sq. feet | $1270-$1440 /month |
1 Bedroom Loft / 1 1/2 Bath | 950-1048 sq. feet | $1615-$1850 /month |
1 Bedroom / 1 Bath Flat w/ Study | 916-1099 sq. feet | $1560-$1815 /month |
1 Bedroom Loft w/ Study, / 1 1/2 Bath | 1044 –1463 sq. feet | $1730-$2400 /month |
2 Bedroom / 2 Bath Flat | 1097-1244 sq. feet | $1810-$1990 /month |
2 Bedroom / 2 Bath Flat w/ Study | 1372-1754 sq. feet | $2180-$2560 /month |
Get In Touch
P: 412.481.8800
424 S. 27th Street, Suite 300
Pittsburgh, PA 15203
Leasing Center Hours
Mon-Fri 9 a.m. to 4 p.m.
Sat & Sun CLOSED